Program Status | Program Code | Program Name | Program Type | Campus | Hours | CIP Code |
---|
TRANSFER PROGRAMS |
| AART.D001.UG | Associate of Artsprogram | AA | SO | NE | NW | SE | TR | CN | 60 | 24.0102 |
Revised | AART.D005.UG | Associate of Arts in Business | AA | SO | NE | NW | SE | TR | CN | 60 | 24.0102 |
| AART.D002.UG | Associate of Arts in Kinesiology | AA | SO | NE | NW | SE | TR | | 60 | 24.0102 |
| AART.D003.UG | Associate of Arts in Music | AA | SO | NE | NW | SE | TR | | 60 | 50.0901 |
| AART.D004.UG | Associate of Arts in Visual Arts | AA | SO | NE | NW | SE | TR | | 60 | 24.0102 |
| AATE.D003.UG | Associate of Arts in Teaching: Early Childhood through Grade 6 | AAT | SO | NE | NW | | | | 60 | 13.1210 |
| AATE.D004.UG | Associate of Arts in Teaching: 4-8 and EC-12 Special Ed | AAT | SO | NE | NW | | | | 60 | 13.1206 |
| AATE.D005.UG | Associate of Arts in Teaching: 8-12 and EC-12 Other than Special Ed | AAT | SO | NE | NW | | | | 60 | 13.1205 |
| ASCI.D001.UG | Associate of Science | AS | SO | NE | NW | SE | TR | CN | 60 | 24.0102 |
| ASCI.D002.UG | Associate of Science in Chemistry | AS | SO | NE | NW | SE | TR | | 60 | 24.0102 |
| ASCI.D003.UG | Associate of Science in Mathematics | AS | SO | NE | NW | SE | TR | | 60 | 24.0102 |
| ASCE.D006.UG | Associate of Science in Engineering | AS | | | | SE | | | 60 | 14.0101 |
FIELD OF STUDY |
Revised | AFOS.F031.UG | Business Administration Field of Study | FOS | SO | NE | NW | SE | TR | CN | 24 | 52.0101 |
Revised | AFOS.F024.UG | Criminal Justice Field of Study | FOS | | NE | NW | | TR | CN | 21 | 43.0104 |
New | AFOS.F034.UG | Education (EC-3 Core Subjects) Field of Study | FOS | SO | NE | NW | SE | TR | CN | 21 | 13.1206 |
New | AFOS.F035.UG | Education (EC 4-8 Core Subjects) Field of Study | FOS | SO | NE | NW | SE | TR | CN | 21 | 13.1206 |
New | AFOS.F036.UG | Education (EC-6 Core Subjects) Field of Study | FOS | SO | NE | NW | SE | TR | CN | 21 | 13.1206 |
New | AFOS.F032.UG | History Field of Study | FOS | | | | | | | | |
Revised | AFOS.F015.UG | Nursing Field of Study | FOS | SO | NE | NW | SE | TR | CN | 34 | 51.3801 |
Revised | AFOS.F029.UG | Psychology Field of Study | FOS | SO | NE | NW | SE | TR | CN | 18 | 42.0101 |
Revised | AFOS.F016.UG | Social Work Field of Study | FOS | SO | NE | NW | SE | TR | CN | 15 | 44.0701 |
New | AFOS.F033.UG | Sociology Field of Study | FOS | SO | NE | NW | SE | TR | CN | 21 | 45.1101 |
CAREER AND TECHNICAL (CTE) PROGRAMS |
| ACCO.D002.UG | Accounting Information Management, AAS | AAS | | | | | | CN | 60 | 52.0302 |
| ACCO.T006.UG | Basic Bookkeeper | OSA | | | | | | CN | 9 | 52.0302 |
| ACCO.T003.UG | Accounting Clerk I | C1 | | | | | | CN | 15 | 52.0302 |
| ACCO.T004.UG | Accounting Clerk II | C1 | | | | | | CN | 28 | 52.0302 |
| ACCO.T005.UG | Accounting Clerk III | C2 | | | | | | CN | 43 | 52.0302 |
|
| ANES.D001.UG | Anesthesia Technology, AAS | AAS | | | | | TR | | 60 | 51.0809 |
|
| ARCH.D001.UG | Architectural Technology, AAS | AAS | SO | | | | | | 60 | 15.0101 |
| ARCH.T009.UG | Architectural Technology | OSA | SO | | | | | | 9 | 15.0101 |
| ARCH.T001.UG | Architectural CAD Operator | C1 | SO | | | | | | 18 | 15.0101 |
| ARCH.T005.UG | Architectural Paraprofessional | C1 | SO | | | | | | 30 | 15.0101 |
|
| AUTC.D001.UG | Automotive Collision Repair, AAS | AAS | SO | | | | | | 60 | 47.0603 |
| AUTC.T001.UG | Automotive Metal Repair | C1 | SO | | | | | | 21 | 47.0603 |
| AUTC.T002.UG | Automotive Refinishing | C1 | SO | | | | | | 21 | 47.0603 |
|
| AUTS.D001.UG | Automotive Service Technology, AAS | AAS | SO | | | | | | 60 | 47.0604 |
| AUTS.T003.UG | General Service Technician | OSA | SO | | | | | | 12 | 47.0604 |
| AUTS.T001.UG | Engine Analysis Technician | C1 | SO | | | | | | 21 | 47.0604 |
| AUTS.T002.UG | Heavy Line Technician | C1 | SO | | | | | | 29 | 47.0604 |
|
| AUTS.D002.UG | Automotive Service Technology: Toyota Technician Education Network, AAS | AAS | SO | | | | | | 60 | 47.0604 |
| AUTS.T004.UG | Toyota General Service Technician | C1 | SO | | | | | | 24 | 47.0604 |
| AUTS.T005.UG | Toyota Service Technician | C2 | SO | | | | | | 45 | 47.0604 |
|
| AVIA.D002.UG | Aviation Maintenance Technology: Airframe, AAS | AAS | | | NW | | | | 60 | 47.0607 |
| AVIA.T004.UG | Advanced Composite Technology | C1 | | | NW | | | | 16 | 47.0607 |
| AVIA.T005.UG | Avionics Line Maintenance | C1 | | | NW | | | | 30 | 47.0607 |
| AVIA.T001.UG | Aviation Maintenance Technology-Airframe | C2 | | | NW | | | | 45 | 47.0607 |
|
| AVIA.D003.UG | Aviation Maintenance Technology: Powerplant, AAS | AAS | | | NW | | | | 60 | 47.0608 |
| AVIA.T002.UG | Aviation Maintenance Technology-Powerplant | C2 | | | NW | | | | 45 | 47.0608 |
|
| BACC.D001.UG | Business Administration: Accounting Assistant, AAS | AAS | SO | NE | NW | SE | | CN | 60 | 52.0302 |
| BACC.T001.UG | Accounting Assistant I | C1 | SO | NE | NW | SE | | CN | 15 | 52.0302 |
| BACC.T002.UG | Accounting Assistant II | C1 | SO | NE | NW | SE | | CN | 24 | 52.0302 |
| BACC.T003.UG | Accounting Assistant III | C2 | SO | NE | NW | SE | | CN | 45 | 52.0302 |
|
| BBUS.D001.UG | Business Administration: Business, AAS | AAS | SO | NE | NW | SE | TR | CN | 60 | 52.0101 |
| BBUS.T001.UG | Business I | C1 | SO | NE | NW | SE | TR | CN | 24 | 52.0101 |
| BBUS.T002.UG | Business II | C2 | SO | NE | NW | SE | TR | CN | 45 | 52.0101 |
|
| BESB.D001.UG | Business Administration: Entrepreneurship & Small Business Management, AAS | AAS | | NE | NW | | | CN | 60 | 52.0703 |
| BESB.T003.UG | Small Business Associate | OSA | | | NW | | | | 12 | 52.0701 |
| BESB.T001.UG | Entrepreneurship and Small Business Management I | C1 | | NE | NW | | | CN | 21 | 52.0701 |
| BESB.T002.UG | Entrepreneurship and Small Business Management II | C2 | | NE | NW | | | CN | 45 | 52.0703 |
|
| BFSH.D001.UG | Business Administration: Fashion Merchandising, AAS | AAS | | NE | | | | | 60 | 52.1902 |
| BFSH.T003.UG | Fashion Sales Associate | OSA | | NE | | | | | 12 | 52.1902 |
| BFSH.T001.UG | Fashion Merchandising I | C1 | | NE | | | | | 21 | 52.1902 |
| BFSH.T002.UG | Fashion Merchandising II | C2 | | NE | | | | | 45 | 52.1902 |
|
| BMNG.D001.UG | Business Administration: Management, AAS | AAS | SO | NE | | SE | | CN | 60 | 52.0201 |
| BMNG.T003.UG | Retail Management | C1 | | NE | | SE | | CN | 24 | 52.0212 |
| BMNG.T001.UG | Management I | C1 | SO | NE | | SE | | CN | 24 | 52.0201 |
| BMNG.T002.UG | Management II | C2 | SO | NE | | SE | | CN | 45 | 52.0201 |
|
| BMRK.D001.UG | Business Administration: Marketing, AAS | AAS | | | | | TR | CN | 60 | 52.1401 |
| BMRK.T003.UG | Marketing | OSA | | | | | TR | CN | 12 | 52.1401 |
| BMRK.T001.UG | Marketing I | C1 | | | | | TR | CN | 21 | 52.1401 |
| BMRK.T002.UG | Marketing II | C2 | | | | | TR | CN | 45 | 52.1401 |
|
| SRCS.T001.UG | Central Sterile Processing | C1 | | | | | TR | | 16 | 51.1012 |
|
| CHIL.D001.UG | Child Development, AAS | AAS | | NE | | | | | 60 | 19.0706 |
| CHIL.T007.UG | After School Provider | C1 | | NE | | | | | 26 | 19.0706 |
| CHIL.T003.UG | Preschool Child Care Provider | C1 | | NE | | | | | 27 | 19.0709 |
| CHIL.T002.UG | Child Care Administration | C2 | | NE | | | | | 39 | 19.0708 |
|
| CBCT.D001.UG | Computer-Aided Drafting and Design Technology: Building/Civil Technology, AAS | AAS | SO | | | | | | 60 | 15.1303 |
| CBCT.T001.UG | Building Technology | C1 | SO | | | | | | 29 | 15.1303 |
| CBCT.T002.UG | Civil Technology | C1 | SO | | | | | | 30 | 15.1304 |
|
| CMFT.D001.UG | Computer-Aided Drafting and Design Technology: Manufacturing Technology, AAS | AAS | SO | | | | | | 60 | 15.0613 |
| CMFT.T003.UG | Basic CAD Technician | OSA | SO | | | | | | 14 | 15.1302 |
| CMFT.T002.UG | CNC Machinist Technology | C1 | SO | | | | | | 25 | 48.0510 |
| CMFT.T001.UG | Manufacturing Technology | C2 | SO | | | | | | 44 | 15.0613 |
|
| CONS.D003.UG | Construction Management Technology, AAS | AAS | SO | | | | | | 60 | 15.1001 |
| CONS.T004.UG | Construction Inspection Technician | C1 | SO | | | | | | 19 | 15.1001 |
| CONS.T008.UG | Construction Management Technology | C1 | SO | | | | | | 28 | 15.1001 |
|
Revised | CRIM.D001.UG | Criminal Justice, AAS | AAS | | | NW | | | | 60 | 43.0104 |
| CRIM.T006.UG | Security Management | OSA | | | NW | | | | 9 | 43.0109 |
| CRIM.T003.UG | Basic Peace Officer Certification | C1 | | | NW | | | | 24 | 43.0107 |
New | CRIM.T007.UG | Criminal Justice and Policing | C1 | | | NW | | TR | | 24 | 43.0104 |
|
Revised | CULI.D003.UG | Culinary Arts, AAS | AAS | | | | SE | | | 60 | 12.0503 |
| CULI.T007.UG | Culinary Arts I | C1 | | | | SE | | | 18 | 12.0503 |
| CULI.T009.UG | Baking and Pastry | C1 | | | | SE | | | 29 | 12.0503 |
| CULI.T006.UG | Catering/Private Chef | C2 | | | | SE | | | 47 | 12.0503 |
|
| DENH.D001.UG | Dental Hygiene, AAS | AAS | | NE | | | | | 68 | 51.0602 |
|
| DMSO.D001.UG | Diagnostic Medical Sonography, AAS | AAS | | | | | TR | | 65 | 51.0910 |
|
| DEMR.T001.UG | Diesel Technician | C1 | SO | | | | | | 30 | 47.0605 |
|
| LNWK.D001.UG | Electrical Line Technician, AAS | AAS | SO | | | | | | 60 | 46.0303 |
| LNWK.T001.UG | Ground Technician | C1 | SO | | | | | | 25 | 46.0303 |
| LNWK.T002.UG | Line Technician | C2 | SO | | | | | | 44 | 46.0303 |
|
| ELPT.T001.UG | Electrician Helper | C1 | SO | | | | | | 18 | 46.0301 |
|
| ENGY.D001.UG | Electronics Technology: Advanced Energy Technician, AAS | AAS | SO | | | | | | 60 | 15.1701 |
| ENGY.T001.UG | Renewable Energy Technology | C1 | SO | | | | | | 29 | 15.1701 |
|
| EROB.D001.UG | Electronics Technology: Robotics and Automation, AAS | AAS | SO | | | | | | 60 | 15.0407 |
| EROB.T001.UG | Mechatronics Technology | C1 | SO | | | | | | 30 | 15.0407 |
| ETCM.T001.UG | Electronics Technology | C1 | SO | | | | | | 23 | 15.0305 |
|
| EMER.D002.UG | Emergency Medical Services, AAS | AAS | | NE | | | | | 60 | 51.0904 |
| EMER.T003.UG | Emergency Medical Technician | C1 | | NE | | | | | 18 | 51.0904 |
| EMER.T002.UG | Paramedic Program | C1 | | NE | | | | | 33 | 51.0904 |
|
| FIRP.D001.UG | Fire Protection Technology, AAS | AAS | | | NW | | | | 60 | 43.0201 |
| FIRP.T003.UG | Basic Firefighter Certification | C1 | | | NW | | | | 18 | 43.0203 |
|
| GINS.D001.UG | Geographic Information Systems, AAS | AAS | | | | | TR | | 60 | 45.0702 |
| GINS.T004.UG | Basic Geographic Information Systems (GIS) Skills | C1 | | | | | TR | | 20 | 45.0702 |
| GINS.T003.UG | Geographic Information Systems (GIS) Programmer | C1 | | | | | TR | | 39 | 45.0702 |
| GINS.T001.UG | Geographic Information Systems | C2 | | | | | TR | | 41 | 45.0702 |
|
| GRPH.D002.UG | Graphic Communication, AAS | AAS | | NE | | | | | 60 | 10.0301 |
| GRPH.T004.UG | Computer Graphics | C1 | | NE | | | | | 36 | 10.0303 |
| GRPH.T006.UG | Photographic Retouching | C1 | | NE | | | | | 15 | 10.0301 |
|
| HITT.D001.UG | Health Information Technology, AAS | AAS | | | | | TR | | 60 | 51.0707 |
|
New | HCMG.D001.UG | Healthcare Management, AAS | AAS | | | | | | CN | 60 | 52.0201 |
New | HCMG.T001.UG | Healthcare Management Specialist I | C1 | | | | | | CN | 23 | 52.0201 |
New | HCMG.T002.UG | Healthcare Management Specialist II | C2 | | | | | | CN | 44 | 52.0201 |
|
| HEAT.D005.UG | Heating, Air Conditioning and Refrigeration Technology: Commercial HVAC/R Technician, AAS | AAS | SO | | | | | | 60 | 15.0501 |
| HEAT.T008.UG | HVAC Installer | OSA | SO | | | | | | 11 | 15.0501 |
| HEAT.T011.UG | HVAC/R Commercial Technician | C2 | SO | | | | | | 51 | 15.0501 |
|
| HEAT.D006.UG | Heating, Air Conditioning and Refrigeration Technology: Residential HVAC/R Technician, AAS | AAS | SO | | | | | | 60 | 15.0501 |
| HEAT.T009.UG | HVAC Residential Technician I | C1 | SO | | | | | | 23 | 15.0501 |
| HEAT.T010.UG | HVAC Residential Technician II | C1 | SO | | | | | | 20 | 15.0501 |
|
| HORT.D001.UG | Horticulture, AAS | AAS | | | NW | | | | 60 | 01.0601 |
| HORT.T006.UG | Horticulture Basic Skills | OSA | | | NW | | | | 13 | 01.0601 |
| HORT.T005.UG | Plant Health Specialist | C1 | | | NW | | | | 19 | 01.0601 |
| HORT.T004.UG | Horticulture | C1 | | | NW | | | | 31 | 01.0601 |
| HORT.T007.UG | Horticulture Business Management | C2 | | | NW | | | | 40 | 01.0601 |
|
| HFSM.D001.UG | Hospitality Management: Food Service Management, AAS | AAS | | | | SE | | | 60 | 52.0909 |
| HFSM.T003.UG | Foodservice Operations | C1 | | | | SE | | | 18 | 52.0909 |
| HFSM.T001.UG | Beverage Management I | C1 | | | | SE | | | 22 | 52.0909 |
| HFSM.T002.UG | Beverage Management II | C2 | | | | SE | | | 40 | 52.0909 |
|
| HTTM.D001.UG | Hospitality Management: Hospitality/Travel and Tourism Management, AAS | AAS | | | | SE | | | 60 | 52.0909 |
| HTTM.T001.UG | Hospitality/Hotel Supervision | C1 | | | | SE | | | 16 | 52.0909 |
| HTTM.T002.UG | Hospitality/Travel & Tourism Supervision | C2 | | | | SE | | | 43 | 52.0903 |
|
| HMEC.D001.UG | Hospitality Management: Meeting and Event Planning/Convention and Group Management, AAS | AAS | | | | SE | | | 60 | 52.0901 |
| HMEC.T001.UG | Meeting & Event Planning/Convention & Group Management | C1 | | | | SE | | | 19 | 52.0901 |
|
| HRMG.D001.UG | Human Resources Management, AAS | AAS | | NE | | | | CN | 60 | 52.1001 |
| HRMG.T001.UG | Human Resources Specialist I | C1 | SO | NE | NW | SE | | CN | 24 | 52.1001 |
| HRMG.T002.UG | Human Resources Specialist II | C2 | | NE | | | | CN | 42 | 52.1001 |
|
| INMT.D003.UG | Industrial Technician, AAS | AAS | SO | | | | | | 60 | 15.0612 |
| INMT.T005.UG | Industrial Technician I | C1 | SO | | | | | | 25 | 15.0612 |
| INMT.T006.UG | Industrial Technician II | C2 | SO | | | | | | 42 | 15.0612 |
|
| CSSC.T002.UG | Information Technology: Computer Support Specialist (Customer Service/Call Center/Teleservice Operations) | C1 | | | | SE | | | 18 | 11.1006 |
|
| ITCL.D001.UG | Information Technology: Cloud Computing, AAS | AAS | | NE | | | | | 60 | 11.0902 |
| ITCL.T001.UG | Information Technology: Cloud Computing I | C1 | | NE | | | | | 30 | 11.0902 |
|
| ITCY.D001.UG | Information Technology: Cybersecurity, AAS | AAS | SO | NE | NW | SE | TR | CN | 60 | 11.1003 |
| ITCY.T001.UG | Information Technology: Cybersecurity Specialist | C1 | SO | NE | NW | SE | TR | CN | 27 | 11.1003 |
| ITCY.T002.UG | Information Technology: Ethical Hacking | C2 | SO | NE | NW | SE | TR | CN | 47 | 11.1003 |
|
| ITGM.D001.UG | Information Technology: Game, Simulation, and Animation Design, AAS | AAS | SO | | | | | | 60 | 11.0204 |
| ITGM.T003.UG | Information Technology: Animation for Game and Simulation | C1 | SO | | | | | | 21 | 11.0204 |
| ITGM.T001.UG | Information Technology: Game and Simulation Programming I | C1 | SO | | | | | | 20 | 11.0204 |
| ITGM.T002.UG | Information Technology: Game and Simulation Programming II | C2 | SO | | | | | | 39 | 11.0204 |
|
| ITNS.D001.UG | Information Technology: Network Support, AAS | AAS | SO | NE | | SE | | | 60 | 11.1001 |
| ITNS.T001.UG | Information Technology: Cisco Support | C1 | SO | NE | | SE | | | 16 | 11.1001 |
| ITNS.T002.UG | Information Technology: Information Technology Support | C1 | SO | NE | NW | SE | TR | | 21 | 11.0103 |
| ITNS.T003.UG | Information Technology: Network Support | C2 | SO | NE | | SE | | | 41 | 11.1001 |
|
| ITPG.D001.UG | Information Technology: Programming, AAS | AAS | SO | NE | NW | SE | TR | CN | 60 | 11.0201 |
| ITPG.T001.UG | Information Technology: Programming I | C1 | SO | NE | NW | SE | TR | CN | 25 | 11.0201 |
| ITPG.T002.UG | Information Technology: Programming II | C2 | SO | NE | NW | SE | TR | CN | 30 | 11.0201 |
|
| ITWB.D001.UG | Information Technology: Web Applications Programming, AAS | AAS | SO | NE | | SE | TR | | 60 | 11.0202 |
| ITWB.T001.UG | Information Technology: Web Applications Programming I | C1 | SO | NE | NW | SE | TR | | 28 | 11.0202 |
| ITWB.T002.UG | Information Technology: Web Applications Programming II | C2 | SO | NE | NW | SE | TR | | 31 | 11.0202 |
|
| LIBR.D001.UG | Library Technician, AAS | AAS | | | | | TR | | 60 | 25.0301 |
| LIBR.T001.UG | Library Technician | C1 | | | | | TR | | 19 | 25.0301 |
|
| LOGI.D002.UG | Logistics and Supply Chain Management, AAS | AAS | | | NW | | | | 60 | 52.0203 |
| LOGI.T001.UG | Transportation Management | C1 | | | NW | | | | 15 | 52.0209 |
| LOGI.T003.UG | Warehouse Management | C1 | | | NW | | | | 15 | 52.0409 |
|
| LONG.T001.UG | Long Term Care Administration | C1 | | | | | TR | | 27 | 51.0718 |
|
| MDCA.T001.UG | Medical Assistant | C1 | | | | | TR | | 40 | 51.0801 |
|
Revised | MENT.D004.UG | Mental Health and Human Services, AAS | AAS | | NE | | | | | 60 | 51.1502 |
Revised | MENT.T004.UG | Social Work | C1 | | NE | | | | | 30 | 51.1502 |
|
| MENT.D005.UG | Mental Health Substance Abuse Counseling, AAS | AAS | | NE | | | | | 60 | 51.1501 |
| MENT.T003.UG | Substance Abuse Counseling | C1 | | NE | | | | | 24 | 51.1501 |
|
Revised | NDTE.D002.UG | Nondestructive Inspection, Testing and Evaluation, AAS | AAS | | | NW | | | | 60 | 15.0702 |
New | NDTE.T001.UG | Nondestructive Testing Technician | C1 | | | NW | | | | 26 | 15.0702 |
New | NDTE.T002.UG | Radiography Technician | C1 | | | NW | | | | 19 | 15.0702 |
|
| NMTT.D001.UG | Nuclear Medicine Technology, AAS | AAS | | | | | TR | | 60 | 51.0905 |
|
| NURS.D003.UG | Nursing, AAS | AAS | | | | | TR | | 60 | 51.3801 |
|
Revised | DIET.D003.UG | Nutrition and Dietetics, AAS | AAS | | | | SE | | | 60 | 51.3103 |
| DIET.T008.UG | Healthy Meal Planning | OSA | | | | SE | | | 9 | 51.3103 |
| DIET.T006.UG | Nutrition Specialist I | C1 | | | | SE | | | 16 | 51.3103 |
| DIET.T009.UG | Dietary Manager | C1 | | | | SE | | | 21 | 51.3103 |
| DIET.T007.UG | Food and Nutrition Coach | C2 | | | | SE | | | 44 | 51.3103 |
|
| ENVI.D003.UG | Occupational Safety and Environmental Technology, AAS | AAS | | | NW | | | | 60 | 15.0701 |
| ENVI.T007.UG | Environmental Health and Safety Technician | C1 | | | NW | | | | 24 | 15.0507 |
| ENVI.T008.UG | Water Resources Technician | C1 | | | NW | | | | 20 | 15.0506 |
|
| OFTP.D002.UG | Office Technology Professional, AAS | AAS | | | | | | CN | 60 | 52.0407 |
| OFTP.T008.UG | Office Assistant | OSA | | | | | | CN | 10 | 52.0408 |
| OFTP.T005.UG | Administrative Specialist | C1 | | | | | | CN | 27 | 52.0407 |
| OFTP.T006.UG | Applications Specialist | C1 | | | | | | CN | 22 | 52.0407 |
| OFTP.T007.UG | Office Technology Specialist | C2 | | | | | | CN | 44 | 52.0407 |
|
| OPTS.D001.UG | Ophthalmic Technician, AAS | AAS | | | | | TR | | 60 | 51.1803 |
| OPTS.T001.UG | Ophthalmic Assistant I | C1 | | | | | TR | | 15 | 51.1803 |
| OPTS.T002.UG | Ophthalmic Assistant II | C2 | | | | | TR | | 32 | 51.1803 |
|
| LEGA.D002.UG | Paralegal Studies, AAS | AAS | | NE | | | | | 60 | 22.0302 |
| LEGA.T002.UG | Paralegal Studies | ATC | | NE | | | | | 33 | 22.0302 |
|
| PTCT.T001.UG | Patient Care Technician | C1 | | | | | TR | | 15 | 51.3902 |
|
| PTHA.D001.UG | Physical Therapist Assistant, AAS | AAS | | | | | TR | | 66 | 51.0806 |
|
| PFPB.D001.UG | Pipe Fitter, AAS | AAS | SO | | | | | | 60 | 46.0502 |
| PFPB.T001.UG | Pipefitting-Basic | C1 | SO | | | | | | 18 | 46.0502 |
| PFPB.T002.UG | Pipefitting-Advanced | C1 | SO | | | | | | 20 | 46.0502 |
|
Revised | ATPP.D004.UG | Professional Pilot, AAS | AAS | | | NW | | | | 60 | 49.0102 |
| ATPP.T005.UG | Commercial Pilot | C1 | | | NW | | | | 39 | 49.0102 |
| ATPP.T006.UG | Flight Instructor | ESC | | | NW | | | | 6 | 49.0102 |
|
Revised | RTVF.D001.UG | Radio, Television and Film, AAS | AAS | | NE | | | | | 60 | 10.0202 |
| RTVF.T002.UG | Sound Recording Technology | C1 | | NE | | | | | 30 | 10.0202 |
| RTVF.T004.UG | Multimedia Production | C2 | | NE | | | | | 39 | 10.0202 |
|
Revised | RADT.D001.UG | Radiologic Technology, AAS | AAS | | | | | TR | | 64 | 51.0911 |
| RADT.T003.UG | Computed Tomography Advanced | ATC | | | | | TR | | 16 | 51.0911 |
| RADT.T005.UG | Magnetic Resonance Imaging Technology Advanced | ATC | | | | | TR | | 28 | 51.0911 |
| RADT.T007.UG | Vascular Interventional Radiography | ATC | | | | | TR | | 23 | 51.0911 |
|
| REAL.D001.UG | Real Estate, AAS | AAS | | NE | | | | | 60 | 52.1501 |
| REAL.T001.UG | Real Estate | C1 | | NE | | | | | 16 | 52.1501 |
|
| DNTA.T001.UG | Registered Dental Assistant | C1 | | NE | | | | | 25 | 51.0601 |
|
| RESP.D001.UG | Respiratory Care, AAS | AAS | | | | | TR | | 66 | 51.0908 |
|
| SIGN.D003.UG | Sign Language Interpreting, AAS | AAS | | | | | TR | | 65 | 16.1603 |
| SIGN.T005.UG | Conversational ASL for Healthcare Workers Certificate | OSA | | | | | TR | | 13 | 16.1603 |
| SIGN.T001.UG | Sign Language Communicator | C1 | | | | | TR | | 30 | 16.1603 |
| SIGN.T002.UG | Basic American Sign Language Acquisition | C1 | | | | | TR | | 16 | 16.1603 |
| SIGN.T006.UG | Educational Sign Language Interpreting | ESC | | | | | TR | | 6 | 16.1603 |
|
Revised | SURG.D001.UG | Surgical Technology, AAS | AAS | | | | | TR | | 60 | 51.0909 |
|
| NURS.T001.UG | Vocational Nursing | C2 | | | | | TR | | 45 | 51.3901 |
|
| WELD.D001.UG | Welding Technology, AAS | AAS | SO | | NW | | | | 60 | 48.0508 |
| WELD.T002.UG | Welding-Basic | C1 | SO | | NW | | | | 22 | 48.0508 |
| WELD.T003.UG | Welding-Advanced | C1 | SO | | NW | | | | 20 | 48.0508 |
|
Deactivated Programs |
Deactivated | AFOS.F023.UG | Architecture Field of Study | FOS | SO | NE | NW | SE | TR | CN | 36 | 04.0201 |
Deactivated | AFOS.F017.UG | Civil Engineering Field of Study | FOS | SO | NE | NW | NE | TR | CN | 39 | 14.0101 |
Deactivated | AFOS.F019.UG | Mechanical Engineering Field of Study | FOS | SO | NE | NW | SE | TR | CN | 36 | 14.0101 |
Deactivated | AFOS.F010.UG | Music Field of Study | FOS | SO | NE | NW | SE | TR | CN | 31 | 50.0901 |
Deactivated | EEGT.D001.UG | Electronics Technology: Engineering Technology, AAS | AAS | SO | | | | | | 60 | 15.0303 |
Deactivated | EEGT.T001.UG | Electronics Engineering Technology | C1 | SO | | | | | | 29 | 15.0303 |
Deactivated | ETCM.T002.UG | Fundamentals of Electronics | OSA | SO | | | | | | 12 | 15.0303 |
|
The following program is pending approval for deactivation from the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC). Effective Fall 2025, new enrollments will not be accepted. |
| DMSO.T001.UG | Diagnostic Medical Sonography | C2 | | | | | TR | | 41 | 51.0910 |